| Application | Surface Exploration : Limestone, Coal, Iron ore & other minerals |
| Drilling Method | Diamond core |
| Drill rod size | BQ / NQ / HQ / PQ |
| Maximum depth | BQ: 1300 mtr |NQ: 1000 mtr | HQ: 650 mtr | PQ: 450 mtr |
| Rotary head torque | 425 - 6000 Nm |
| Rotary head speed | 90 - 1200 rpm |
| Rod handling | 3 meters |
| Pull up force | 13500 kgf |
| Pull down force | 6900 kgf |
| Drilling angle | 45° to 90° |
| Main winch | 10 ton |
| Wireline winch | 2 ton |
| Water pump | Displacement: 140 lpm Pressure: 1000 psi |
| Mounting option | Crawler / Truck / Skid |




