| APPLICATION | Surface Exploration |
| Capacity | PQ : 150 m HQ : 450 m NQ : 750 m |
| Drilling Angle | 45° to 90° |
| Prime Mover | Rig hydraulic system is powered from Deck engine 215 HP |
| Mast Overall Length | 6000 mm |
| Rotary Head Travel | 3400 mm |
| Rod handling | 3 m |
| Rod pull out | 6 m |
| Pull Up Force | 12400 kgf |
| Pull Down Force | 6300 kgf |
| Torque | 600 Nm |
| Speed | 1250 rpm |
| Main winch | 10 ton with 30m 18mm rope |
| Wire line winch | 1.5 ton with 800 m rope (6 mm) |



