| APPLICATION | Domestic water wells Piling Solar Exploration |
| DRILLING METHOD | DTH / Rotary |
| DIAMETER | 4 ½” - 6 ½” dia bore holes |
| DEPTH | 200 m |
| FORMATION | Soft / Hard |
| PRIME MOVER | Power for the hydraulics taken from Truck Engine through PTO |
| ROTARY HEAD TORQUE | 4000 Nm |
| ROTARY HEAD TORQUE | 6448 Nm |
| ROTARY HEAD SPEED | 0 - 80 rpm |
| PULL UP FORCE | 7900 kgf |
| PULL DOWN FORCE | 5400 kgf |
| PULL UP SPEED | 62 m/min |
| PULL DOWN SPEED | 103 m/min |
| JACKS | Four Box type hydraulic jacks |
| COMPRESSOR | On separate skid 600 cfm - 200 psi 1100 cfm - 300 psi |
| TRUCK/MOUNTING | New holland, Sonalika, Deutz fahr, Mahindra, John Deere |
| OPTIONAL ATTACHMENTS | 20 ft Rod handling mast, Top winch, Centrifugal mud pump, RC drilling, Core drilling, Geo technical drilling with SPT |


