Application | Domestic water wells |
---|---|
Drilling Method | DTH / Rotary |
Flushing Medium | Air / Water |
Drilling Depth | 500 meters |
Hole Diameter | 203 - 610 mm (8" - 24") |
Rod Handling Method | Single rod changer |
Rotary Head Type | Top drive |
Rotary Head Travel | 7050 mm |
Rod Break out method | Hydraulic operated breakout system |
Engine - Model | Suitable deck engine - 208 hp |
Hydraulic system | Hydraulic Oil Cooler: 120 gpm Hydraulic Tank Capacity: 650 litres |
Mounting | Crawler |
Pull up force | 21000 kgf |
---|---|
Pull down force | 11870 kgf |
Pull up speed | 30 m/min |
Pull down Speed | 42 m/min |
Mast overall length | 10500 mm |
Control panel | Cntralized control panel is at rear end of the equipment for convenient view of drill table provided with all necessary gauges, control system and emergency switch. Locking arrangement is provided for the safety of control panel. |
Torque Speed | 60 - 120 rpm |
Centraliser Opening | 16" (406 mm) |
Air Compressor | Make: ELGi / Atlas Copco / Doosan Capacity: 1200 cfm - 300 psi |
Mud Pump | Engine driven PRD 250 Mud Pump (10" x 7") |
Platform structure | Heavy I and C section welded steel structure covered with 5mm chequered plate |
Subscribe Newsletter
Stay updated with our latest inspirations, technology, achievements, and happenings. Subscribe to our newsletter.