| Application | Surface Exploration: Limestone, Coal, Iron ore & other minerals |
| Drilling Method | Diamond core |
| Drill rod size | BQ / NQ / HQ / PQ |
| Maximum depth | BQ: 450 mtr |NQ: 300 mtr | HQ: 200 mtr | PQ: 100 mtr |
| Rotary head torque | 330 - 3074 Nm |
| Rotary head speed | 112 - 1042 rpm |
| Rod handling | 3 meters |
| Pull up force | 5800 kgf |
| Pull down force | 3500 kgf |
| Drilling angle | 45° to 90° |
| Main winch | 3 ton |
| Wireline winch | 1 ton |
| Water pump | Displacement: 80 lpm Pressure: 750 psi |
| Mounting option | Crawler / Truck / Skid |


