Application | Domestic water wells |
---|---|
Drilling Method | DTH / Rotary drilling |
Flushing Medium | Air / Water |
Drilling Depth | 365 meters |
Hole Diameter | 203 - 432 mm (8" - 17") |
Rotary Head Type | Top drive head |
Rotary Head Travel | 6600 mm |
Rod Break out method | Hydraulic operated breakout |
Engine - Model | Suitable deck engine - 208 hp |
Hydraulic system | Hydraulic oil cooler: 70 gpm Hydraulic tank capacity: 450 litres |
Mounting | Crawler |
Optional features | Single rod changer |
Pull up force | 16485 kgf |
---|---|
Pull down force | 9942 kgf |
Pull up speed | 20.5 m/min |
Pull down Speed | 35 m/min |
Mast overall length | 9000 mm (fully extended) |
Rod handling length | 6 m |
Control panel | Centralized control panel is at rear end of the equipment for convenient view of drill table provided with all necessary gauges, control system and emergency switch. Locking arrangement is provided for the safety of control panel. |
Torque Speed | Torque: 8000 Nm Speed: 0 - 100 rpm |
Centraliser Opening | 330 mm (13") |
Air Compressor | Make : ELGI / Atlas Copco / Doosan Compressor capacity : 1100 cfm-300 psi |
Mud Pump | Engine driven Centrifugal Mud Pump |
Platform structure | Heavy I and C section welded steel structure covered with 5mm chequered plate |
Subscribe Newsletter
Stay updated with our latest inspirations, technology, achievements, and happenings. Subscribe to our newsletter.